Penulis : administrator
Tanggal Posting : 18 April 2021 16:50 | Dibaca : 2186
No | No ICD | DIAGNOSA | JUMLAH |
1 | I25.1 | CAD (Coronary Arteri Disease) | 13.150 |
2 | E11.9 | DM TIPE 2 | 12.276 |
3 | M54.1 | Radiculopathy Lumbal/Cervical | 10.364 |
4 | I50.0 | CHF (Congestive Heart Failure | 9.405 |
5 | I69.3 | Sequelae Stroke Infark | 7.387 |
6 | G40.9 | Epilepsi | 6.949 |
7 | A15.2 | TB Paru | 6.889 |
8 | I10 | Hypertention | 5.311 |
9 | C50.9 | Ca. Mamae | 4.113 |
10 | E14.9 | DM | 3.771 |
11 | Lain-Lain | 125.374 | |
Total | 204.989 |
03 Agustus 2022 03:53
02 Agustus 2022 07:18
17 Maret 2022 09:43
01 Maret 2022 08:14
01 Maret 2022 08:11